Masters Program in Financial Engineering

Home
 
MFE Program
     Curriculum
     Faculty
     Students
   
Admissions
     Online Application
     Application Process
     Admission Statistics
     Refresher Courses
   
Careers
     Internship Statistics
     Employment Stats
   
QuantNetwork
FAQ
News

 
Admission Statistics
 
 
Statistics by various Categories
GPA Details GRE Score Details Geography Majors Degrees

 

Average GPA and Test Scores for All Applicants

  GPA
GRE
GMAT
Semester
Undergrad
Graduate
Quantitative
Verbal
Analytical
Quantitative
Verbal
Analytical
Total
Fall 2002 3.23 n/a 703 492 n/a 43 27 n/a 579
Fall 2003 3.21 3.43 727 468 4.09 41 32 3.81 567
Fall 2004 3.32 3.52 746 456 4.08 43 26 4.08 585
Fall 2005 3.31 3.54 751 467 3.96 47 29 4.25 634
Fall 2006 3.27 3.55 758 478 4.01 48 31 4.2 656
Fall 2007 3.37 3.57 767 506 3.97 48 33 4.93 664

Average GPA and Test Scores for Admitted Students

  GPA GRE GMAT
Semester Undergrad Graduate Quantitative Verbal Analytical Quantitative Verbal Analytical Total
Fall 2002 3.45 n/a 717 505 n/a 44 22 n/a 580
Fall 2003 3.31 3.59 755 554 4.65 43 33 n/a 627
Fall 2004 3.43 3.57 754 530 4.58 44 31 3.6 613
Fall 2005 3.45 3.72 759 539 4.32 48 31 5 685
Fall 2006 3.38 3.57 768 538 4.38 49 34 4.1 687
Fall 2007 3.53 3.66 795 582 4.59 49.6 37.9 5.4 718

GPA -Admitted Students

Semester 1st Quartile 2nd Quartile 3rd Quartile 4th Quartile
Fall 2002 2.30 - 3.30 3.30 - 3.50 3.50 - 3.70 3.70 - 3.90
Fall 2003 2.50 - 3.00 3.00 - 3.30 3.30 - 3.58 3.58 - 4.00
Fall 2004 2.60 - 3.18 3.18 - 3.52 3.52 - 3.70 3.70 - 4.00
Fall 2005 2.60 - 3.01 3.01 - 3.50 3.50 - 3.72 3.72 - 4.00
Fall 2006 2.50 - 3.20 3.21 - 3.46 3.50 - 3.71 3.74 - 4.00
Fall 2007 2.50 - 3.32 3.39 - 3.55 3.56 - 3.70 3.70 - 3.96


 


Baruch College/CUNY | Department of Mathematics , 646-312-1000 , Copyright © 2006 - 2007
One Bernard Baruch Way, New York, NY 10010 ( 55 Lexington Avenue at East 24th Street, NYC )